Campbell River
Updated at 09:31 PDT
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
474713 | 08:00 | 13:55 | 08:00 - 13:55 | 5h 55m | |
474714 | 08:00 | 11:40 | 08:00 - 11:40 | 3h 40m | |
474715 | 08:10 | 12:22 | 08:10 - 12:22 | 4h 12m | |
474716 | 09:10 | 11:04 | 09:10 - 11:04 | 1h 54m | |
474717 | 10:10 | 18:13 | 10:10 - 18:13 | 8h 3m | |
474718 | 12:00 | 20:57 | 12:00 - 20:57 | 8h 57m | |
474719 | 13:40 | 22:02 | 13:40 - 22:02 | 8h 22m | |
474720 | 15:10 | 18:40 | 15:10 - 18:40 | 3h 30m | |
474721 | 16:30 | 17:28 | 16:30 - 17:28 | 58m | |
474722 | 17:55 | 21:20 | 17:55 - 21:20 | 3h 25m | |
474723 | 18:40 | 22:32 | 18:40 - 22:32 | 3h 52m | |
474724 | 11:40 | 15:26 | 11:40 - 15:26 | 3h 46m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
474704 | 08:30 | 18:05 | 08:30 - 18:05 | 9h 35m | |
474705 |
1
1 Campbellton/Willow Point via Dogwood
|
08:10 | 10:00 | 08:10 - 10:00 | 1h 50m |
474706 | 09:00 | 12:32 | 09:00 - 12:32 | 3h 32m | |
474707 | 10:30 | 14:00 | 10:30 - 14:00 | 3h 30m | |
474708 | 11:55 | 16:00 | 11:55 - 16:00 | 4h 5m | |
474709 | 15:10 | 18:21 | 15:10 - 18:21 | 3h 11m | |
474710 | 08:30 | 12:43 | 08:30 - 12:43 | 4h 13m | |
474711 | 13:55 | 17:13 | 13:55 - 17:13 | 3h 18m | |
474712 |
1
1 Campbellton/Willow Point via Dogwood
|
16:10 | 18:00 | 16:10 - 18:00 | 1h 50m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
474725 | 06:12 | 09:02 | 06:12 - 09:02 | 2h 50m | |
474726 | 07:30 | 17:13 | 07:30 - 17:13 | 9h 43m | |
474727 | 13:23 | 18:30 | 13:23 - 18:30 | 5h 7m | |
474728 |
1
1 Campbellton/Willow Point via Dogwood
|
07:25 | 11:00 | 07:25 - 11:00 | 3h 35m |
474729 |
1
1 Campbellton/Willow Point via Dogwood
|
06:35 | 12:02 | 06:35 - 12:02 | 5h 27m |
474730 |
2
2 Campbellton/Willow Point Via Alder
|
06:55 | 08:17 | 06:55 - 08:17 | 1h 22m |
474731 | 06:55 | 12:31 | 06:55 - 12:31 | 5h 36m | |
474732 |
2
2 Campbellton/Willow Point Via Alder
|
11:55 | 15:20 | 11:55 - 15:20 | 3h 25m |
474733 |
2
2 Campbellton/Willow Point Via Alder
|
14:55 | 18:50 | 14:55 - 18:50 | 3h 55m |
474734 | 15:55 | 20:10 | 15:55 - 20:10 | 4h 15m | |
474735 | 07:00 | 08:50 | 07:00 - 08:50 | 1h 50m | |
474736 | 10:06 | 14:00 | 10:06 - 14:00 | 3h 54m | |
474737 | 07:39 | 11:08 | 07:39 - 11:08 | 3h 29m | |
474738 | 15:10 | 22:17 | 15:10 - 22:17 | 7h 7m | |
474739 | 16:55 | 22:06 | 16:55 - 22:06 | 5h 11m | |
474740 | 06:38 | 10:15 | 06:38 - 10:15 | 3h 37m | |
474741 | 15:10 | 17:28 | 15:10 - 17:28 | 2h 18m | |
474742 | 14:25 | 20:55 | 14:25 - 20:55 | 6h 30m | |
474743 |
1
1 Campbellton/Willow Point via Dogwood
|
11:10 | 17:10 | 11:10 - 17:10 | 6h |
474744 | 18:40 | 22:50 | 18:40 - 22:50 | 4h 10m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
487699 | 06:12 | 09:02 | 06:12 - 09:02 | 2h 50m | |
487700 | 07:30 | 17:13 | 07:30 - 17:13 | 9h 43m | |
487702 |
1
1 Campbellton/Willow Point via Dogwood
|
07:25 | 11:00 | 07:25 - 11:00 | 3h 35m |
487703 |
1
1 Campbellton/Willow Point via Dogwood
|
06:35 | 12:02 | 06:35 - 12:02 | 5h 27m |
487704 |
2
2 Campbellton/Willow Point Via Alder
|
06:55 | 08:17 | 06:55 - 08:17 | 1h 22m |
487705 | 06:55 | 12:31 | 06:55 - 12:31 | 5h 36m | |
487706 |
2
2 Campbellton/Willow Point Via Alder
|
11:55 | 15:20 | 11:55 - 15:20 | 3h 25m |
487707 |
2
2 Campbellton/Willow Point Via Alder
|
14:55 | 18:50 | 14:55 - 18:50 | 3h 55m |
487708 | 15:55 | 20:10 | 15:55 - 20:10 | 4h 15m | |
487709 | 07:00 | 08:50 | 07:00 - 08:50 | 1h 50m | |
487710 | 10:06 | 14:00 | 10:06 - 14:00 | 3h 54m | |
487711 | 07:39 | 11:08 | 07:39 - 11:08 | 3h 29m | |
487712 | 15:10 | 22:17 | 15:10 - 22:17 | 7h 7m | |
487713 | 16:55 | 22:06 | 16:55 - 22:06 | 5h 11m | |
487714 | 06:38 | 10:15 | 06:38 - 10:15 | 3h 37m | |
487715 | 15:10 | 17:28 | 15:10 - 17:28 | 2h 18m | |
487716 | 14:25 | 20:55 | 14:25 - 20:55 | 6h 30m | |
487717 |
1
1 Campbellton/Willow Point via Dogwood
|
11:10 | 17:10 | 11:10 - 17:10 | 6h |
487718 | 18:40 | 22:50 | 18:40 - 22:50 | 4h 10m | |
487748 |
1
1 Campbellton/Willow Point via Dogwood
|
13:40 | 18:30 | 13:40 - 18:30 | 4h 50m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
487719 | 08:00 | 11:40 | 08:00 - 11:40 | 3h 40m | |
487720 | 08:10 | 12:22 | 08:10 - 12:22 | 4h 12m | |
487721 | 09:10 | 11:04 | 09:10 - 11:04 | 1h 54m | |
487722 | 10:10 | 18:13 | 10:10 - 18:13 | 8h 3m | |
487723 | 12:00 | 20:57 | 12:00 - 20:57 | 8h 57m | |
487724 | 13:40 | 22:02 | 13:40 - 22:02 | 8h 22m | |
487725 | 15:10 | 18:40 | 15:10 - 18:40 | 3h 30m | |
487726 | 16:30 | 17:28 | 16:30 - 17:28 | 58m | |
487727 | 17:55 | 21:20 | 17:55 - 21:20 | 3h 25m | |
487728 | 18:40 | 22:32 | 18:40 - 22:32 | 3h 52m | |
487729 | 11:40 | 15:26 | 11:40 - 15:26 | 3h 46m | |
487730 | 08:00 | 13:55 | 08:00 - 13:55 | 5h 55m |
Block | Routes | Start Time | End Time | Time | Duration |
---|---|---|---|---|---|
487731 | 08:30 | 18:05 | 08:30 - 18:05 | 9h 35m | |
487732 |
1
1 Campbellton/Willow Point via Dogwood
|
08:10 | 10:00 | 08:10 - 10:00 | 1h 50m |
487733 | 09:00 | 12:32 | 09:00 - 12:32 | 3h 32m | |
487734 | 10:30 | 14:00 | 10:30 - 14:00 | 3h 30m | |
487735 | 11:55 | 16:00 | 11:55 - 16:00 | 4h 5m | |
487736 | 15:10 | 18:21 | 15:10 - 18:21 | 3h 11m | |
487737 | 08:30 | 12:43 | 08:30 - 12:43 | 4h 13m | |
487738 | 13:55 | 17:13 | 13:55 - 17:13 | 3h 18m | |
487739 |
1
1 Campbellton/Willow Point via Dogwood
|
16:10 | 18:00 | 16:10 - 18:00 | 1h 50m |